Girgaon, Mumbai, Maharashtra
GST No. 27AJLPJ8282H1ZQ
We are manufacturer, supplier and exporter of an extensive array of exceptional qualitySquare Bars. Available in various dimensions, the range can also be customized to suit the specific requirements of the clients. The company is recognized as a highly trusted supplier of best quality of Square Bars. It is precisely engineered by our qualified professionals making use of supreme grade raw material. Offered bars are manufactured along with the market standards with the usage of finest metal and updated technology. These bars are manufactured from quality raw material and are available in various sizes and specifications.
Square Bar Specification
Standard:EN, DIN, JIS, ASTM, BS, ASME, AISI
Size:3.17 MM TO 350 MM DIA
Length:1 to 6 Meters, Custom Cut Length
Form:Square Bars, Forging
Finish:Bright, Black, Polish
Condition:Cold Drawn & Polished, Cold Drawn, Centreless GSquare & Polished
Square Bar Material & Grades
Stainless Steel Square Bars:201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 17-4PH, 904L
Duplex Steel Square Bars:S31803, S32205
Super Duplex Steel Square Bars:S32550, S32750, S32760
Nickel Square Bars:Nickel 200, Nickel 201
Monel Square Bars:Monel 400, Monel K500
Hastelloy Square Bars:Hastelloy C276, Hastelloy C22, Hastelloy B
Inconel Square Bars:Inconel 600, Inconel 625, Inconel 718
Incoloy Square Bars:Incoloy 800, Incoloy 825
Cupro Nickel Square Bars:Cupro Nickel 90 / 10, Cupro Nickel 70 / 30
Titanium Square Bars:Titanium Gr2, Titanium Gr5
Non – Ferrous Square Bars:Copper, Brass, Aluminum, Phosphor Bronze, Gun Metal, Aluminum Bronze & etc.
Approx. Rs 370 / KgGet Latest Price
Product Details:Shape | Square |
Usage/Application | Manufacturing |
Type | Bar |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 316L |
Unit Length | 1 to 6 mtr |
Tensile Strength | 70 ksi |
Thickness | 3.17 mm to 350 mm |
Yield Strength | 25 ksi |
We are manufacturer, supplier and exporter of an extensive array of exceptional quality Stainless Steel 316L Square Bars. Available in various dimensions, the range can also be customized to suit the specific requirements of the clients. The company is recognized as a highly trusted supplier of best quality of Square Bars. It is precisely engineered by our qualified professionals making use of supreme grade raw material. Offered Stainless steel bars are manufactured along with the market standards with the usage of finest metal and updated technology. These bright bars are manufactured from quality raw material and are available in various sizes and specifications.
Approx. Rs 1,660 / KgGet Latest Price
Product Details:Shape | Square |
Material | Inconel |
Material Grade | Inconel 600,Inconel 625 |
Single Piece Length | 1 to 6 mtr |
Finishing | Polished |
Usage/Application | Manufacturing |
Tensile Strength | 80 to 160 ksi |
Yield Strength | 25 to 110 ksi |
Thickness | 3.17 mm to 350 mm |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shape | Square |
Usage/Application | Industrial |
Size | 10 Mm To 250 MM |
Brand | Jindal / Viraj / Laxcon / Mukund |
Type | SS 304 |
Material | Stainless Steel |
Surface Finish | Hot Finish |
Grade | SS 304 |
Unit Length | 3 To 6 Meter |
Standard | ASTM A276 / A240 / A484 |
Technique | Hot Rolled |
Pipe Fluid | industrial |
Process Method | Hot Rolled Annealed Pickled (HRAP),Shot Blasted,Polished |
Additional Information:
Approx. Rs 1,635 / KgGet Latest Price
Product Details:Shape | Square |
Material | Monel |
Material Grade | Monel 400,K 500 |
Unit Length | 1 to 6 mtr |
Tensile Strength | 80 to 140 ksi |
Usage/Application | Manufacturing |
Yield Strength | 35 to 100 ksi |
Thickness | 3.17 mm to 350 mm |
Approx. Rs 1,655 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade | Grade 2,Grade 5 |
Shape | Square |
Usage/Application | Manufacturing |
Standard | ASTM,ASME,DIN,NFA,JIS |
Unit Length | 3 meter,6 meter |
Additional Information:
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Shape | Square |
Usage/Application | Manufacturing |
Type | Bars |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 304L |
Unit Length | 1 to 6 mtr |
Tensile Strength | 70 ksi |
Thickness | 3.17 mm to 350 mm |
Yield Strength | 25 ksi |
Approx. Rs 275 / KgGet Latest Price
Product Details:Shape | Square |
Usage/Application | Industrial |
Type | Bar |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 316 |
Unit Length | 1 to 6 mtr |
Tensile Strength | 75 ksi |
Thickness | 3.17 mm to 350 mm |
Yield Strength | 25 ksi |
Approx. Rs 420 / KgGet Latest Price
Product Details:Shape | Square |
Usage/Application | Manufacturing |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 310 |
Unit Length | 1 to 6 mtr |
Tensile Strength | 75 ksi |
Thickness | 3.17 mm to 350 mm |
Yield Strength | 30 ksi |
Approx. Rs 2,450 / KgGet Latest Price
Product Details:Material | Hastelloy |
Material Grade | Hastelloy C276,Hastelloy C22 |
Unit Length | 1 to 6 mtr |
Tensile Strength | 90 to 115 ksi |
Yield Strength | 40 to 52 ksi |
Usage/Application | Industrial |
Thickness | 3.17 mm to 350 mm |
Finish | Polished |
Approx. Rs 225 / KilogramGet Latest Price
Product Details:Shape | Square |
Usage/Application | Manufacturing |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS 304 |
Unit Length | 1 to 6 mtr |
Tensile Strength | 75 ksi |
Thickness | 3.17 mm to 350 mm |
Yield Strength | 30 ksi |
Approx. Rs 2,680 / KgGet Latest Price
Product Details:Type | Square Bar |
Single Piece Length | 1 to 6 mtr |
Usage/Application | Manufacturing |
Material Grade | Nickel 200,Nickel 201 |
Yield Strength | 21.5 ksi |
Tensile Strength | 67 ksi |
Thickness | 3.17 mm to 350 mm |
Explore More Products
Reviewed by 5 Users
Most Relevant Reviews
© Sambhav Metal & Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited